Sign In | Join Free | My chinalane.org |
|
Brand Name : ZGMC
Model Number : Stainless Steel Flat Bar
Certification : ISO TUV SGS BIS CE
Place of Origin : Shandong China
MOQ : 3Tons
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,OA
Supply Ability : 5000Tons Per Months
Delivery Time : 5-15days depend on the quantity
Packaging Details : With iron sheet to pack the steel sheet and pallet .Also make the shipping marks on each bundles.
Product Name : Stainless Steel Flat Bar
Standard : DIN, EN, GB, ASTM, AISI, etc.
Thickness : 10-25mm
Width : 20-250mm
Length : custom cutting
Technical : Cold-drawn
Surface : Polished,bright
Name : Hot Rolled Sus 303 304 316 321 10mm Stainless Steel Flat Bar for Mechanical Manufacturing
Product Name | Hot Rolled Sus 303 304 316 321 10mm Stainless Steel Flat Bar for Mechanical Manufacturing |
Width | 20mm-250mm |
Thickness | 10mm-25mm |
Standard | GB,SUS,EN,AISI,ASTM,DIN,JIS,etc |
Technical | Hot rolled/cold drawn/slitting |
Surface finish | No.1/2B/BA/No.4/HL |
Thickness Tolerance | Hot rolled: ±0.05mm;Cold drawn: ±0.02mm |
Material brand | 201J1/201J2/202/304/304L/304H/316/316L/316Ti/321/309S/310S/904L /410/420J1/420J2/430/441/443/436/439/409/409L/1.4529(NO8926)/S32760 /347H/317L/Monel400/Hastelloy C-22/C-276/S31254(254SMO)/2205/2507 /600/625/800/825 |
MOQ | 1 ton |
Delivery time | Within 20 days after deposit |
Payment term | TT,LC |
Size and tolerance:
Size | Width(mm) | Tolerance(mm) | Thickness(mm) | Tolerance(mm) |
12(vertical cut) | 12 | +0.5 -1 | 1.3 -6.0 | +0.3-0.5 |
14(vertical cut) | 14 | +0.5 -1 | 1.3 -6.0 | +0.3-0.5 |
16(vertical cut) | 16 | +0.5 -1 | 1.3 -6.0 | +0.3-0.5 |
18(vertical cut) | 18 | +0.5 -1 | 1.3 -6.0 | +0.3-0.5 |
20 | 20 | +0.5 -1 | 2-4 | +0.3-0.5 |
22 | 22 | +0.5 -1 | 2-4 | +0.3-0.5 |
25 | 25 | +0.5 -1 | 2-6 | +0.3-0.5 |
28 | 28 | +0.5 -1 | 2-6 | +0.3-0.5 |
30 | 30 | +0.5 -1 | 2-6 | +0.3-0.5 |
32 | 32 | +0.5 -1 | 2-6 | +0.3-0.5 |
35 | 35 | +0.5 -1 | 2-6 | +0.3-0.5 |
40 | 40 | +0.5 -1 | 3-6 | +0.3-0.5 |
45 | 45 | +0.5 -1 | 3-6 | +0.3-0.5 |
50 | 50 | +0.5 -1 | 3-6 | +0.3-0.5 |
55 | 55 | +0.6 -1.3 | 3-6 | +0.3-0.5 |
60 | 60 | +0.6 -1.3 | 3-10 | +0.3-0.5 |
65 | 65 | +0.6 -1.3 | 3-10 | +0.3-0.5 |
70 | 70 | +0.6 -1.3 | 3-10 | +0.3-0.5 |
75 | 75 | +0.6 -1.3 | 3-10 | +0.3-0.5 |
80 | 80 | +0.9 -1.8 | 3-10 | +0.3-0.5 |
85 | 85 | +0.9 -1.8 | 6-10 | +0.3-0.5 |
90 | 90 | +0.9 -1.8 | 6-10 | +0.3-0.5 |
95 | 95 | +0.9 -1.8 | 6-10 | +0.3-0.5 |
100 | 100 | +0.9 -1.8 | 6-12 | +0.3-0.5 |
105 | 105 | +1 -2 | 6-12 | +0.3-0.5 |
110 | 110 | +1 -2 | 6-12 | +0.3-0.5 |
120 | 120 | +1 -2 | 6-20 | +0.3-0.5 |
125 | 125 | +1 -2 | 6-20 | +0.3-0.5 |
130 | 130 | +1 -2 | 6-20 | +0.3-0.5 |
140 | 140 | +1 -2 | 6-20 | +0.3-0.5 |
150 | 150 | +1 -2 | 6-20 | +0.3-0.5 |
FAQ:
Q: How can you make sure that your quality is good?
A: We have strict production process and professional quality control team to avoid any quality problem. All goods will be 100% inspected before leaving factory.
![]() |
Hot Rolled Sus 303 304 316 321 10mm Stainless Steel Flat Bar for Mechanical Manufacturing Images |